RFID ANTENNA COIL DESIGN FOR REFERENCE
We possess the right knowledge, team, technology and equipment to produce antenna coils to almost any specification. We have achieved a substantial competitive advantage and huge customer base due to our unmatched capabilities such as:125kHz rfid antenna coil,13.56MHz rfid antenna coil
We utilize an extensive range of first-class arbors and winding mandrels in the antenna coil winding process to ensure precision. In some cases, we might not have the tools or mandrels to match your project, we can develop them in-house. With our superior winding technology, we ensure that even coils with high turn counts can be wound to a given specification.
We work only with approved suppliers for sourcing raw materials of various kinds. This helps us maintain the quality of final assembly.
We carry stock of various rfid coil antennas as Some customer may need it for test.
125KHz RFID ANTENNA COIL DESIGN
Model:RFID-092
RFID coil Specifications:
Wire type | Magnet wire 0.2mm |
---|---|
Inductance at 125KHz | 540uH nominal |
Coil Resistance | 10.5 Ω ±5% |
Coil inside diameter | 25mm*30mm(±0.2) |
Coil outside diameter | 29mm*35mm(±0.2) |
Coil width | 2.1mm(±0.2) |
Wire diameter | 0.2mm |
Model:RFID-093
Wire type | Magnet wire 0.18mm |
---|---|
Inductance at 125KHz | 440uH nominal |
Coil Resistance | 9.8 Ω ±5% |
Coil inside diameter | 44mm*44mm (±0.2) |
Coil outside diameter | 47*7mm*47.7mm(±0.2) |
Coil width | 1.5±0.1 |
Wire diameter | 0.18mm |
Model:RFID-094
Wire type | Magnet wire |
---|---|
Inductance at 125KHz | 354uH nominal |
Coil Resistance | 6.6Ω |
Coil inside diameter | 25.3mm*49.2mm(±0.2) |
Coil outside diameter | 30mm*53.2mm(±0.2) |
Coil width | 2.2mm(±0.2) |
Wire diameter | 0.2mm |
Model:RFID-095
Wire type | Magnet wire |
---|---|
Inductance at 125KHz | 72uH nominal |
Coil Resistance | 1.9Ω |
Coil inside diameter | 20.4mm*10.4mm(±0.2) |
Coil outside diameter | 22mm*12mm(±0.2) |
Coil width | 3mm |
Wire diameter | 0.2mm |
Model:RFID-096
Wire type | Magnet wire 0.2mm |
---|---|
Inductance at 125KHz | 690uH nominal |
Coil Resistance | 10.6 Ω ±5% |
Coil inside diameter | 40.5mm(±0.3) |
Coil outside diameter | 45.7mm(±0.3) |
Coil width | 1.54mm(±0.2) |
Wire diameter | 0.2mm |
Model:RFID-097
Wire type | Magnet wire |
---|---|
Inductance at 125KHz | 455uH nominal |
Coil Resistance | 10.5Ω±5% |
Coil inside diameter | 5.5mm*35.5mm(±0.2) |
Coil outside diameter | 40mm*18.5mm(±0.2) |
Coil width | 2.4mm(±0.1) |
Wire diameter | 0.2mm |